Home
QLD
Greater Sunshine Coast
Landers Shoot
Sunshine Coast Council
Landers Shoot, QLD 4555
Sunshine Coast - Greater Region
Suburb
308 residents
4.492 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 0 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 0 | 409.7 |
Theft | 0 | 2,938.2 |
Trespassing | 0 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Landers Shoot has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.