Sunshine Coast Council
Eudlo, QLD 4554
Sunshine Coast - Greater Region
Suburb
1,192 residents
20.052 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 83.9 | 100.4 |
Assault | 335.6 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 83.9 | 174.6 |
Property Damage | 251.7 | 409.7 |
Theft | 671.1 | 2,938.2 |
Trespassing | 419.5 | 483.4 |
Eudlo has slightly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
61.3%
Residential
36.3%
Agriculture
2.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Eudlo: