Home
QLD
Greater Sunshine Coast
Kulangoor
Sunshine Coast Council
Kulangoor, QLD 4560
Sunshine Coast - Greater Region
Suburb
455 residents
6.462 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 439.6 | 100.4 |
Assault | 1,758.2 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 219.8 | 17.4 |
Motor Vehicle Theft | 219.8 | 174.6 |
Property Damage | 0 | 409.7 |
Theft | 4,835.2 | 2,938.2 |
Trespassing | 219.8 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kulangoor has significantly higher violent crime rate, and moderately higher property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
100.0%