Home
QLD
Greater Sunshine Coast
Image Flat
Sunshine Coast Council
Image Flat, QLD 4560
Sunshine Coast - Greater Region
Suburb
457 residents
9.974 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 437.6 | 100.4 |
Assault | 437.6 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 437.6 | 409.7 |
Theft | 1,312.9 | 2,938.2 |
Trespassing | 218.8 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Image Flat has significantly higher violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%