Unincorporated ACT Council
Kingston, ACT 2604
Canberra-Queanbeyan - Greater Region
Suburb
6,579 residents
1.404 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 60.8 | 121.8 |
Assault | 364.8 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 30.4 | 28.6 |
Sexual Assault | 76 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 516.8 | 82.5 |
Motor Vehicle Theft | 304 | 176.6 |
Property Damage | 1,200.8 | 793.8 |
Theft | 1,459.2 | 1,284.2 |
Kingston has significantly lower violent crime rate, and moderately higher property crime compared to Greater Canberra-Queanbeyan. The moderately higher property crime rate might be due to 1 shopping centre in the suburb: Cusack Centre.
Land Composition
Residential
92.0%
Retail
5.9%
Commercial
2.0%
Industrial
0.1%
Amenities
Shopping Centres
- • Cusack Centre (small centre)