Unincorporated ACT Council
Griffith, ACT 2603
Canberra-Queanbeyan - Greater Region
Suburb
5,328 residents
2.756 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 356.6 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 18.8 | 28.6 |
Sexual Assault | 56.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 93.8 | 82.5 |
Motor Vehicle Theft | 168.9 | 176.6 |
Property Damage | 994.7 | 793.8 |
Theft | 1,220 | 1,284.2 |
Griffith has significantly lower violent crime rate, and slighty higher property crime compared to Greater Canberra-Queanbeyan. The slighty higher property crime rate might be due to 1 shopping centre in the suburb: Manuka Terrace.
Land Composition
Residential
88.4%
Retail
4.8%
Industrial
3.4%
Commercial
3.4%
Amenities
Shopping Centres
- • Manuka Terrace (small centre)