Home
WA
Greater Perth
Kiara
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 168.9 | 309.6 |
Assault | 1,745.5 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 112.6 | 72.8 |
Sexual Assault | 225.2 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 337.8 | 574.1 |
Motor Vehicle Theft | 112.6 | 204.7 |
Property Damage | 788.3 | 974.6 |
Theft | 2,252.3 | 3,354.8 |
Kiara has slighty higher violent crime rate, and moderately lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
55.2%
Agriculture
31.6%
Industrial
10.0%
Retail
1.9%
Commercial
1.3%