Home
WA
Greater Perth
Beechboro
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 362.2 | 309.6 |
Assault | 1,810.8 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 87.8 | 72.8 |
Sexual Assault | 263.4 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 43.9 | 24.5 |
Burglary | 548.7 | 574.1 |
Motor Vehicle Theft | 186.6 | 204.7 |
Property Damage | 1,723 | 974.6 |
Theft | 2,183.9 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Beechboro has moderately higher violent crime rate, and slightly lower property crime compared to Greater Perth. The moderately higher violent crime rate might be due to 1 shopping centre in the suburb: Altone Park Shopping Centre.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.5%
Retail
1.5%
Agriculture
0.0%
Amenities
Shopping Centres
- • Altone Park Shopping Centre (small centre)