Unincorporated ACT Council
Holder, ACT 2611
Canberra-Queanbeyan - Greater Region
Suburb
2,816 residents
1.872 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 35.5 | 121.8 |
Assault | 106.5 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 35.5 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 35.5 | 82.5 |
Motor Vehicle Theft | 142 | 176.6 |
Property Damage | 532.7 | 793.8 |
Theft | 319.6 | 1,284.2 |
Holder has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
95.5%
Commercial
3.9%
Industrial
0.5%