Unincorporated ACT Council
Duffy, ACT 2611
Canberra-Queanbeyan - Greater Region
Suburb
3,395 residents
2.796 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 147.3 | 121.8 |
Assault | 736.4 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 29.5 | 28.6 |
Sexual Assault | 324 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 29.5 | 82.5 |
Motor Vehicle Theft | 117.8 | 176.6 |
Property Damage | 765.8 | 793.8 |
Theft | 441.8 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Duffy has moderately higher violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
82.0%
Industrial
10.0%
Commercial
8.0%