Home
WA
Greater Busselton
Gracetown
Augusta Margaret River Council
Gracetown, WA 6284
Busselton - Greater Region
Suburb
238 residents
40.125 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 420.2 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 840.3 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 0 | 358.3 |
Motor Vehicle Theft | 0 | 122.5 |
Property Damage | 1,260.5 | 578.3 |
Theft | 1,680.7 | 1,800.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Gracetown has slightly lower violent crime rate, and slighty higher property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
59.8%
Residential
40.1%
Retail
0.1%