Home
WA
Greater Busselton
Cowaramup
Augusta Margaret River Council
Cowaramup, WA 6284
Busselton - Greater Region
Suburb
2,482 residents
95.292 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 161.2 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 40.3 | 31.7 |
Sexual Assault | 241.7 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 120.9 | 358.3 |
Motor Vehicle Theft | 40.3 | 122.5 |
Property Damage | 161.2 | 578.3 |
Theft | 161.2 | 1,800.7 |
Cowaramup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
85.7%
Residential
13.4%
Industrial
1.0%