Home
WA
Greater Busselton
Geographe
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 331.3 | 213.2 |
Assault | 1,546.1 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 27.6 | 31.7 |
Sexual Assault | 55.2 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 27.6 | 27.2 |
Burglary | 441.7 | 358.3 |
Motor Vehicle Theft | 193.3 | 122.5 |
Property Damage | 717.8 | 578.3 |
Theft | 1,849.8 | 1,800.7 |
Geographe has moderately higher violent crime rate, and slighty higher property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%