Home
WA
Greater Busselton
Busselton
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 1,414.6 | 213.2 |
Assault | 7,725.8 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 217.6 | 31.7 |
Sexual Assault | 1,577.8 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 380.8 | 27.2 |
Burglary | 2,557.1 | 358.3 |
Motor Vehicle Theft | 761.7 | 122.5 |
Property Damage | 4,896.6 | 578.3 |
Theft | 20,402.6 | 1,800.7 |
Busselton has significantly higher violent crime rate, and significantly higher property crime compared to Greater Busselton. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Busselton Boulevard.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Amenities
Shopping Centres
- • Busselton Boulevard (small centre)
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Busselton: