Home
WA
Greater Port Hedland
Finucane
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Antisocial Behaviour | 0 | 1,358.4 |
Assault | 0 | 6,637.5 |
Homicide | 0 | 6.4 |
Robbery | 0 | 77.3 |
Sexual Assault | 0 | 553.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Arson | 0 | 193.1 |
Burglary | 0 | 2,279 |
Motor Vehicle Theft | 0 | 1,017.2 |
Property Damage | 0 | 3,180.3 |
Theft | 0 | 3,656.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Finucane has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Port Hedland.
Land Composition
Industrial
100.0%