Home
QLD
Greater Maryborough
Duckinwilla
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 0 | 161.8 |
Assault | 0 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 0 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 2,631.6 | 52.8 |
Motor Vehicle Theft | 0 | 356.5 |
Property Damage | 10,526.3 | 825.3 |
Theft | 13,157.9 | 5,080.7 |
Trespassing | 0 | 1,244.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Duckinwilla has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.