Home
QLD
Greater Maryborough
Aldershot
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 76.3 | 161.8 |
Assault | 2,059.5 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 0 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 0 | 52.8 |
Motor Vehicle Theft | 0 | 356.5 |
Property Damage | 305.1 | 825.3 |
Theft | 839.1 | 5,080.7 |
Trespassing | 76.3 | 1,244.6 |
Aldershot has significantly higher violent crime rate, and significantly lower property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
54.8%
Residential
45.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Aldershot: