Home
SA
Greater Port Augusta
Davenport
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Port Augusta |
---|---|---|
Antisocial Behaviour | 641 | 193.6 |
Assault | 15,384.6 | 3,401.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Port Augusta |
---|---|---|
Arson | 641 | 140.7 |
Property Damage | 2,564.1 | 3,806 |
Theft | 641 | 2,105.5 |
Trespassing | 8,974.4 | 2,591.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Davenport has significantly higher violent crime rate, and moderately higher property crime compared to Greater Port Augusta.
Land Composition
Residential
100.0%