Home
Greater Canberra-Queanbeyan
Crestwood
Queanbeyan-Palerang Council
Crestwood, NSW 2620
Canberra-Queanbeyan - Greater Region
Suburb
4,936 residents
1.958 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 506.5 | 121.8 |
Assault | 911.7 | 582.3 |
Disorderly Conduct | 81 | 175.6 |
Homicide | 0 | 0.8 |
Robbery | 20.3 | 28.6 |
Sexual Assault | 182.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Arson | 20.3 | 41.4 |
Property Damage | 547 | 793.8 |
Theft | 1,681.5 | 1,284.2 |
Crestwood has significantly higher violent crime rate, and slighty higher property crime compared to Greater Canberra-Queanbeyan.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
89.8%
Industrial
10.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Crestwood: