Unincorporated ACT Council
Beard, ACT 2620
Canberra-Queanbeyan - Greater Region
Suburb
3 residents
0.447 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 33,333.3 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 100,000 | 176.6 |
Property Damage | 166,666.7 | 793.8 |
Theft | 100,000 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Beard has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Industrial
100.0%