Home
WA
Greater Perth
Coodanup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 1,099.4 | 309.6 |
Assault | 2,908.8 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 45.8 | 72.8 |
Sexual Assault | 160.3 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 114.5 | 24.5 |
Burglary | 710 | 574.1 |
Motor Vehicle Theft | 297.8 | 204.7 |
Property Damage | 1,443 | 974.6 |
Theft | 1,443 | 3,354.8 |
Coodanup has significantly higher violent crime rate, and moderately lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Industrial
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Coodanup: