Home
WA
Greater Perth
Barragup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 106.4 | 309.6 |
Assault | 851.1 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 106.4 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 212.8 | 24.5 |
Burglary | 638.3 | 574.1 |
Motor Vehicle Theft | 319.1 | 204.7 |
Property Damage | 319.1 | 974.6 |
Theft | 1,702.1 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Barragup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
94.1%
Industrial
5.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Barragup: