Isaac Council
Clairview, QLD 4741
Suburb
167 residents
176.748 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 598.8 |
Homicide | 0 |
Antisocial Behaviour | 598.8 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,197.6 |
Property Damage | 598.8 |
Motor Vehicle Theft | 598.8 |
Arson | 0 |
Trespassing | 1,197.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.