Isaac Council
Carmila, QLD 4739
Suburb
340 residents
475.434 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,176.5 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 6,764.7 |
Property Damage | 294.1 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 588.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.