Home
NSW
Greater Bowral-Mittagong
Burradoo
Wingecarribee Council
Burradoo, NSW 2576
Bowral-Mittagong - Greater Region
Suburb
2,879 residents
12.444 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 104.2 | 483.3 |
Assault | 243.1 | 564.5 |
Disorderly Conduct | 138.9 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 69.5 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 0 | 68.4 |
Property Damage | 69.5 | 496.1 |
Theft | 833.6 | 1,191.1 |
Burradoo has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.7%
Education
1.5%
Agriculture
0.7%