Wingecarribee Council
Bowral, NSW 2576
Bowral-Mittagong - Greater Region
Suburb
10,764 residents
37.181 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 603.9 | 483.3 |
Assault | 733.9 | 564.5 |
Disorderly Conduct | 288 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 204.4 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 9.3 | 68.4 |
Property Damage | 603.9 | 496.1 |
Theft | 1,189.1 | 1,191.1 |
Bowral has moderately higher violent crime rate, and slighty higher property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.1%
Industrial
1.9%
Retail
1.6%
Hospital
0.3%