Home
WA
Greater Perth
Belmont
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 661 | 309.6 |
Assault | 3,233.2 | 1,281.4 |
Homicide | 14.4 | 2.8 |
Robbery | 201.2 | 72.8 |
Sexual Assault | 301.8 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 100.6 | 24.5 |
Burglary | 1,508.8 | 574.1 |
Motor Vehicle Theft | 617.9 | 204.7 |
Property Damage | 2,500.4 | 974.6 |
Theft | 11,855.2 | 3,354.8 |
Belmont has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
59.2%
Industrial
37.4%
Retail
2.6%
Commercial
0.8%