Home
WA
Greater Perth
Ascot
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 355.4 | 309.6 |
Assault | 1,777.1 | 1,281.4 |
Homicide | 32.3 | 2.8 |
Robbery | 129.2 | 72.8 |
Sexual Assault | 161.6 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 840.1 | 574.1 |
Motor Vehicle Theft | 258.5 | 204.7 |
Property Damage | 1,292.4 | 974.6 |
Theft | 7,237.5 | 3,354.8 |
Ascot has moderately higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
87.3%
Industrial
9.1%
Retail
2.8%
Commercial
0.9%