Home
NSW
Greater Griffith
Yoogali
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Griffith |
---|---|---|
Antisocial Behaviour | 374.8 | 1,440.8 |
Assault | 749.6 | 1,444.8 |
Disorderly Conduct | 149.9 | 476.2 |
Homicide | 0 | 0|
Robbery | 0 | 64.6 |
Sexual Assault | 0 | 282.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Griffith |
---|---|---|
Arson | 149.9 | 286.5 |
Property Damage | 299.9 | 1,130 |
Theft | 1,649.2 | 3,426.4 |
Yoogali has significantly lower violent crime rate, and significantly lower property crime compared to Greater Griffith.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
94.5%
Residential
5.5%