Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 0 | 1,852.9 |
Assault | 0 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 0 | 121.7 |
Sexual Assault | 0 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 0 | 121.7 |
Burglary | 0 | 1,695.7 |
Motor Vehicle Theft | 0 | 403 |
Property Damage | 0 | 3,401.6 |
Theft | 3,703.7 | 4,334.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Yetna has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Geraldton.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Yetna: