Byron Council, Tweed Council
Wooyung, NSW 2483
Gold Coast-Tweed Heads - Greater Region
Suburb
139 residents
26.366 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 719.4 | 178.6 |
Assault | 719.4 | 481.3 |
Disorderly Conduct | 719.4 | 255.4 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Sexual Assault | 0 | 176.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 719.4 | 19.7 |
Property Damage | 2,158.3 | 495.5 |
Theft | 2,877.7 | 4,811.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Wooyung has significantly higher violent crime rate, and slighty higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Wooyung: