Home
NSW
Greater Central Coast
Woongarrah
Central Coast Council
Woongarrah, NSW 2259
Central Coast - Greater Region
Suburb
5,962 residents
5.323 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 687.7 | 870 |
Assault | 771.6 | 991.5 |
Disorderly Conduct | 100.6 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 268.4 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 50.3 | 55.8 |
Property Damage | 486.4 | 680.3 |
Theft | 1,023.1 | 2,181 |
Woongarrah has moderately lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.8%
Industrial
1.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Woongarrah: