Home
NSW
Greater Lismore
Woodlawn
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lismore |
---|---|---|
Antisocial Behaviour | 0 | 887 |
Assault | 0 | 1,293.3 |
Disorderly Conduct | 0 | 493.1 |
Homicide | 0 | 3.1 |
Robbery | 0 | 43.4 |
Sexual Assault | 0 | 480.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lismore |
---|---|---|
Arson | 0 | 83.7 |
Property Damage | 0 | 1,101 |
Theft | 0 | 3,907.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Woodlawn has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Lismore.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Woodlawn: