Home
NSW
Greater Dubbo
Wongarbon
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Dubbo |
---|---|---|
Antisocial Behaviour | 122.9 | 1,790.8 |
Assault | 614.3 | 2,533.8 |
Disorderly Conduct | 0 | 1,045.5 |
Homicide | 0 | 2.2 |
Robbery | 0 | 53.4 |
Sexual Assault | 122.9 | 387.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Dubbo |
---|---|---|
Arson | 122.9 | 211.3 |
Property Damage | 122.9 | 2,111.1 |
Theft | 1,351.4 | 6,019.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Wongarbon has significantly lower violent crime rate, and significantly lower property crime compared to Greater Dubbo.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.3%
Agriculture
2.7%