Home
QLD
Greater Warwick
Womina
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Antisocial Behaviour | 0 | 213.5 |
Assault | 483.1 | 616.8 |
Homicide | 0 | 0|
Robbery | 0 | 17.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Arson | 0 | 29.7 |
Motor Vehicle Theft | 0 | 166.1 |
Property Damage | 483.1 | 664.3 |
Theft | 2,898.6 | 2,787.5 |
Trespassing | 483.1 | 693.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Womina has significantly lower violent crime rate, and slightly lower property crime compared to Greater Warwick.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
54.5%
Industrial
42.2%
Retail
3.3%