Home
SA
Greater Adelaide
Windsor Gardens
Port Adelaide Enfield Council
Windsor Gardens, SA 5087
Adelaide - Greater Region
Suburb
5,827 residents
2.52 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Antisocial Behaviour | 51.5 | 81.5 |
Assault | 566.3 | 567.4 |
Homicide | 17.2 | 28.1 |
Robbery | 17.2 | 43.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Arson | 17.2 | 50.3 |
Motor Vehicle Theft | 137.3 | 132.8 |
Property Damage | 463.4 | 578.2 |
Theft | 480.5 | 966.3 |
Trespassing | 343.2 | 333.8 |
Windsor Gardens has slightly lower violent crime rate, and moderately lower property crime compared to Greater Adelaide.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Windsor Gardens: