Home
NSW
Greater Wollongong
Windang
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 613 | 501.6 |
Assault | 804.6 | 686.3 |
Disorderly Conduct | 38.3 | 198 |
Homicide | 0 | 0.6 |
Robbery | 76.6 | 19.5 |
Sexual Assault | 268.2 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 38.3 | 62.1 |
Property Damage | 842.9 | 574.4 |
Theft | 2,605.4 | 2,409.1 |
Windang has slighty higher violent crime rate, and slighty higher property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%