Home
NSW
Greater Sydney
Willmot
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 1,763.2 | 475.1 |
Assault | 1,973.1 | 725.7 |
Disorderly Conduct | 461.8 | 178.1 |
Homicide | 0 | 1 |
Robbery | 167.9 | 24 |
Sexual Assault | 839.6 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 84 | 23.4 |
Property Damage | 1,175.5 | 452 |
Theft | 2,267 | 2,088.3 |
Willmot has significantly higher violent crime rate, and moderately higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Retail
0.3%