Home
NSW
Greater Medowie
Williamtown
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Antisocial Behaviour | 918.6 | 711.6 |
Assault | 1,574.8 | 921.7 |
Disorderly Conduct | 262.5 | 157.6 |
Homicide | 0 | 0|
Robbery | 0 | 19.1 |
Sexual Assault | 0 | 229.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Medowie |
---|---|---|
Arson | 0 | 71.6 |
Property Damage | 918.6 | 539.6 |
Theft | 4,724.4 | 2,096.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Williamtown has moderately higher violent crime rate, and significantly higher property crime compared to Greater Medowie.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Military
99.9%
Retail
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Williamtown: