Boyup Brook Council
Wilga, WA 6243
Suburb
71 residents
62.898 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,408.5 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,408.5 |
Property Damage | 1,408.5 |
Burglary | 1,408.5 |
Motor Vehicle Theft | 2,816.9 |
Arson | 1,408.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Agriculture
100.0%