Home
QLD
Greater Toowoomba
Westbrook
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 68.1 | 149.1 |
Assault | 158.8 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 0 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 249.5 | 326.3 |
Property Damage | 113.4 | 549.9 |
Theft | 1,701.5 | 3,963.1 |
Trespassing | 521.8 | 1,085.4 |
Westbrook has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
64.6%
Residential
34.5%
Commercial
0.4%
Retail
0.4%