Home
NSW
Greater Ballina
West Ballina
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Antisocial Behaviour | 681.1 | 362.1 |
Assault | 526.3 | 564 |
Disorderly Conduct | 433.4 | 259.2 |
Homicide | 0 | 4 |
Robbery | 0 | 15.8 |
Sexual Assault | 185.8 | 209.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Arson | 31 | 43.5 |
Property Damage | 712.1 | 488.8 |
Theft | 6,408.7 | 2,483.4 |
West Ballina has moderately higher violent crime rate, and significantly higher property crime compared to Greater Ballina.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
59.3%
Commercial
14.7%
Agriculture
12.2%
Industrial
10.4%
Retail
3.5%