Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 1,020.4 | 483.3 |
Assault | 0 | 564.5 |
Disorderly Conduct | 0 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 0 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 0 | 68.4 |
Property Damage | 0 | 496.1 |
Theft | 0 | 1,191.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Werai has moderately lower violent crime rate, and nosignificantly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Werai: