Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 261.8 | 483.3 |
Assault | 654.5 | 564.5 |
Disorderly Conduct | 261.8 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 0 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 0 | 68.4 |
Property Damage | 1,047.1 | 496.1 |
Theft | 654.5 | 1,191.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Welby has slightly lower violent crime rate, and slightly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%