Home
WA
Greater Perth
Waroona
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 348.7 | 309.6 |
Assault | 1,220.4 | 1,281.4 |
Homicide | 34.9 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 313.8 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 383.5 | 574.1 |
Motor Vehicle Theft | 139.5 | 204.7 |
Property Damage | 802 | 974.6 |
Theft | 1,011.2 | 3,354.8 |
Waroona has slightly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Waroona: