Home
NSW
Greater Ballina
Wardell
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Antisocial Behaviour | 1,445.8 | 362.1 |
Assault | 1,927.7 | 564 |
Disorderly Conduct | 843.4 | 259.2 |
Homicide | 0 | 4 |
Robbery | 0 | 15.8 |
Sexual Assault | 843.4 | 209.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Arson | 241 | 43.5 |
Property Damage | 1,204.8 | 488.8 |
Theft | 2,891.6 | 2,483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Wardell has significantly higher violent crime rate, and moderately higher property crime compared to Greater Ballina.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Wardell: