Home
NSW
Greater Newcastle-Maitland
Waratah West
Newcastle Council
Waratah West, NSW 2298
Newcastle-Maitland - Greater Region
Suburb
3,142 residents
1.569 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 827.5 | 690.4 |
Assault | 891.2 | 1,088.7 |
Disorderly Conduct | 191 | 191.5 |
Homicide | 0 | 0|
Robbery | 63.7 | 31 |
Sexual Assault | 381.9 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 31.8 | 90.4 |
Property Damage | 604.7 | 830.8 |
Theft | 3,341.8 | 3,454.3 |
Waratah West has slighty higher violent crime rate, and slightly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.5%
Hospital
3.5%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Waratah West: