Sunshine Coast Council
Warana, QLD 4575
Sunshine Coast - Greater Region
Suburb
3,831 residents
2.932 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 104.4 | 100.4 |
Assault | 339.3 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 234.9 | 174.6 |
Property Damage | 261 | 409.7 |
Theft | 3,654.4 | 2,938.2 |
Trespassing | 417.6 | 483.4 |
Warana has slighty higher violent crime rate, and slighty higher property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
66.1%
Industrial
28.9%
Retail
3.4%
Commercial
1.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Warana: