Nambucca Valley Council
Utungun, NSW 2447
Suburb
194 residents
27.752 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 0 |
Assault | 515.5 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,546.4 |
Property Damage | 0 |
Arson | 515.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.