Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 327.6 | 312.1 |
Assault | 2,667.3 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 0 | 44.1 |
Sexual Assault | 234 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 0 | 34.5 |
Burglary | 514.7 | 841 |
Motor Vehicle Theft | 93.6 | 252.5 |
Property Damage | 1,778.2 | 1,155.4 |
Theft | 982.7 | 2,518.1 |
Usher has moderately higher violent crime rate, and moderately lower property crime compared to Greater Bunbury.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
50.1%
Agriculture
49.9%